Dummy poll check text.
| NDP | Liberal | Cons | Green | Other | Difference | |
|---|---|---|---|---|---|---|
| Result | 0 | 0 | 0 | 0 | 0 | |
| Angus Reid | 45 | 36 | 7 | 9 | 3 | |
| Angus Reid difference | - | - | - | - | - | - |
| EKOS | 40.5 | 34.5 | 9.3 | 13 | 2.7 | |
| EKOS difference | - | - | - | - | - | - |
| Justason | 45 | 31 | 8 | 14 | 2* | |
| Justason difference | - | - | - | - | - | - |
| Forum | 43 | 41 | 6 | 8 | 2 | |
| Forum difference | - | - | - | - | - | - |
| Ipsos | 45 | 35 | 7 | 10 | 3 | |
| Ipsos difference | - | - | - | - | - | - |
| Hill + Knowlton | 41.1 | 34.6 | 7.5 | 13.6 | 3.3 | |
| Hill + Knowlton difference | - | - | - | - | - | - |
* The Justason website does not state a figure for "Other." Two per cent figure is inferred from total.



What have we missed? What do you think? We want to know. Comment below. Keep in mind:
Do:
Do not: