A new poll from Angus Reid gives the New Democratic Party a nine-point lead over the governing BC Liberals.
It follows an Ipsos poll released earlier Friday that suggests a six point NDP lead.
Today's Angus Reid poll gives the NDP 45 per cent support, the Liberals 36 per cent, the BC Conservative party six per cent, and the Green party nine per cent. Detailed data on the poll were not immediately available, but the numbers suggest support for independents and other parties at four per cent.
The Reid poll was conducted online for CTV and the Globe and Mail Thursday and today. It suggests a two-point increase in the NDP's lead over the Liberals from the last Reid poll, which was conducted May 1 and 2.
The new poll indicates a four-percentage-point increase for the NDP over the earlier poll. It also indicates a two-percentage-point increase in support for the Liberals, a four-point drop for the Conservatives and a three-point drop for the Greens. All shifts are within the two polls' combined margins of error.
The new Angus Reid poll is notable because it presented respondents with a copy of the ballot for their riding. In other polls, respondents may state a preference for a party, such as the Conservatives or Greens, that does not have a candidate in their riding.
The poll was conducted among a sample of 808 adult British Columbians. It states a margin of error of 3.5 percentage points, 19 times out of 20.
Company | Date | Lib | NDP | Cons | Green | Other | Method | Sample | +/- |
---|---|---|---|---|---|---|---|---|---|
Angus Reid | 17-18 Jan | 31 | 46 | 10 | 10 | 3 | Online | 802 | 3.5 |
Mustel | 11-21 Jan | 33 | 43 | 11 | 11 | 2 | Phone | 509 | 4.3 |
Justason | 25 Jan - 1 Feb | 26 | 48 | 12 | 11 | 3 | Phone-online | 600 | 4 |
Ekos | 1-10 Feb | 27.4 | 39 | 14.6 | 13.5 | 5.5 | IVR* | 687 | 3.7 |
Angus Reid | 22-21 Feb | 31 | 47 | 9 | 10 | 3 | Online | 803 | 3.5 |
Ipsos | 8-12 Mar | 32 | 51 | 9 | 7 | 1 | Online | 1,000 | 3.1 |
Angus Reid | 18-19 Mar | 28 | 48 | 11 | 11 | 2 | Online | 809 | 3.5 |
Insights West | 26-31 Mar | 28 | 45 | 10 | 15 | 2 | Online | 855 | 3.4 |
Ekos | 3-10 Apr | 27.3 | 39.3 | 13.4 | 16.2 | 3.8 | IVR* | 793 | 3.5 |
Angus Reid | 12-13 Apr | 28 | 45 | 12 | 13 | 3 | Online | 804 | 3.5 |
Ipsos | 11-14 Apr | 29 | 48 | 11 | 9 | 3 | Online | 800 | 3.5 |
Angus Reid | 24-25 Apr | 31 | 45 | 11 | 10 | 3 | Online | 812 | 3.5 |
Justason | 15-23 Apr | 27 | 49 | 12 | 11 | 1 | Phone-online | 600 | 4 |
Abacus | 23-26 Apr | 33 | 43 | 9 | 12 | 3 | Online | 1,042 | 3.1 |
Forum | 30 Apr | 35 | 39 | 9 | 12 | 3 | IVR* | 1,055 | 3 |
Insights West | 29 Apr-2 May | 33 | 41 | 11 | 14 | 1 | Online | 855 | 3.4 |
Angus Reid | 1-2 May | 34 | 41 | 10 | 12 | 3 | Online | 808 | 3.5 |
Ipsos | 30 Apr-2 May | 35 | 45 | 7 | 10 | 3 | Online | 1,000 | 3.5 |
Hill + Knowlton | 7-8 May | 34.6 | 41.1 | 7.5 | 13.6 | 3.3 | Online | 804 | ** |
Ipsos | 8-9 May | 37 | 43 | 7 | 10 | 3 | Online | 800 | 4.0 |
Angus Reid | 9-10 May | 36 | 45 | 6 | 9 | 4 | Online | 808 | 3.5 |
** Not stated
Note: The margins of error given here are those provided by the pollster. In some cases, the sampling error stated may refer to the overall sample, including undecided respondents; the margin of error for decided or decided and leaning respondents will be larger in those cases. For details, click the links in the chart for the methodology of each poll.
For more about polling issues, see this story and this story.
Find Tyee election reporting team member and contributing editor Tom Barrett's previous Tyee articles here. Find him on Twitter or email him.
What have we missed? What do you think? We want to know. Comment below. Keep in mind:
Do:
Do not: