Independent media needs you. Join the Tyee.

The Hook: Political news, freshly caught

Results in two BC by-elections on their way

Polls closed at 8 p.m. in the British Columbia by-elections in Chilliwack-Hope and Port Moody-Coquitlam and results are coming in.

As results become available from Elections BC, we'll post them below.

In Port Moody-Coquitlam the NDP candidate is former mayor Joe Trasolini, the Liberal is Dennis Marsden and the Conservative is Christine Clarke. The by-election became necessary when former Liberal cabinet minister Iain Black stepped down to take a job heading the Vancouver Board of Trade.

The race in Chilliwack-Hope is between Conservative John Martin, Liberal Laurie Throness and the NDP's Gwen O'Mahony. The seat came open when Barry Penner, who served most recently as Attorney General in the Liberal cabinet stepped down to take a job with a law firm.

There is also a Libertarian, Lewis Clarke Dahlby, running in Chilliwack-Hope. The Green Party chose not to run a candidate in either race.

Chilliwack-Hope:

8:27 p.m.: O'Mahony 62, Martin 37, Throness 35.

8:31 p.m.: O'Mahony 212, Throness 134, Martin 118.

8:36 p.m.: O'Mahony 438, Throness 272, Martin 216.

8:42 p.m.: O'Mahony 712, Throness 458, Martin 396.

8:49 p.m.: O'Mahony 981, Throness 616, Martin 572.

8:51 p.m.: O'Mahony 1,190, Throness 722, Martin 668.

8:57 p.m.: O'Mahony 1,335, Throness 909, Martin 829.

9:01 p.m.: O'Mahony 1,749, Throness 1,232, Martin 1,090.

9:07 p.m.: O'Mahony 2,091, Throness 1,556, Martin 1,308.

9:12 p.m.: O'Mahony 2,524, Throness 1,867, Martin 1,567.

9:18 p.m.: O'Mahony 3,064, Throness 2,208, Martin 1,809.

9:24 p.m.: O'Mahony 3,191, Throness 2,530, Martin 1,978.

9:27 p.m.: O'Mahony 3,484, Throness 2,846, Martin 2,201.

9:27 p.m.: O'Mahony 3,848, Throness 3,135, Martin 2,436.

9:42 p.m.: O'Mahony 4,631, Throness 3,674, Martin 2,878.

Port Moody-Coquitlam:

8:22 p.m.: Trasolini 131, Marsden 32, Clarke 29.

8:29 p.m.: Trasolini 212, Marsden 66, Clarke 41.

8:35 p.m.: Trasolini 288, Marsden 102, Clarke 57.

8:38 p.m.: Trasolini 438, Marsden 178, Clarke 120.

8:45 p.m.: Trasolini 778, Marsden 425, Clarke 225.

8:47 p.m.: Trasolini 1,177, Marsden 765, Clarke 389.

8:52 p.m.: Trasolini 1,649, Marsden 1,038, Clarke 484.

8:58 p.m.: Trasolini 2,170, Marsden 1,381, Clarke 692.

9:05 p.m.: Trasolini 2,509, Marsden 1,678, Clarke 823.

9:13 p.m.: Trasolini 3,557, Marsden 2,079, Clarke 1,121.

9:19 p.m.: Trasolini 4,189, Marsden 2,461, Clarke 1,281.

9:23 p.m.: Trasolini 4,706, Marsden 2,749, Clarke 1,404.

9:31 p.m.: Trasolini 5,994, Marsden 3,327, Clarke 1,690.

9:42 p.m.: Trasolini 6,070, Marsden 3,377, Clarke 1,720.

Andrew MacLeod is The Tyee’s Legislative Bureau Chief in Victoria. Find him on Twitter or reach him here.

Find more in:

What have we missed? What do you think? We want to know. Comment below. Keep in mind:

Do:

  • Verify facts, debunk rumours
  • Add context and background
  • Spot typos and logical fallacies
  • Highlight reporting blind spots
  • Ignore trolls
  • Treat all with respect and curiosity
  • Connect with each other

Do not:

  • Use sexist, classist, racist or homophobic language
  • Libel or defame
  • Bully or troll
  • Troll patrol. Instead, flag suspect activity.
comments powered by Disqus